CONTEST RESULTS

North West Area (3rd section)

Date: 12 Mar 1995
Venue: Winter Gardens, Blackpool
Adjudicator(s): Malcolm Brownbill
Test piece: Snowdon Fantasy (Thomas J Powell)

Pos Band Conductor Draw Points
20 Besses 'B' Colin Duxbury 16 163
19 Sale Brass Dr Leigh Longdon 14 164
18 Whitworth Vale & Healey N Robinson 5 166
17 Rainford Silver Colin Moore 11 167
16 Eccles Borough Graham Smith 2 168
14 Barnton Silver Stephen Yates 13 171
14 Eaton's Farnworth Paul Johnson 1 171
13 Poulton-le-Fylde Fred Bowker 17 172
12 Hoover (Bolton) Peter Ashley 10 173
11 Greenfield Dave Chapman 18 174
10 Eccleston Brass Harry Bentham 15 175
9 Blackley Andrew Holland 3 176
8 Rivington & Adlington Alan Marsh 7 177
7 United Norwest Co-op Normid 2000 David Newton 20 178
6 Eagley Chris Wormald 12 179
5 Pemberton Old Keith Hollinshead 4 180
4 Blackpool Brass Chris Andrews 8 181
3 Marple 'B' Peter Christian 9 182
2 Hollingworth James Cant 6 183
1 Goodshaw Barrie Chappell 19 184

Qualifiers: Goodshaw, Hollingworth and Marple 'B'