CONTEST RESULTS

All England Masters

Date: 27 May 2001
Venue: The Corn Exchange, Cambridge
Adjudicator(s): Dr Roy Newsome, James Scott, Geoffrey Whitham
Test piece: Pageantry (Herbert Howells)

Pos Band Conductor Draw Adj 1 Adj 2 Adj 3 Points
21 Rolls Royce (Coventry) Dave Lea 7 21 20 21 62
19 Aveley & Newham Nigel Taken 6 20 16 20 56
18 Travelsphere Holidays Frank Renton 1 18 17 19 54
13 Leyland Garry E Cutt 3 6 14 18 38
20 SWT Woodfalls Major Peter Parkes 12 19 21 17 57
11 Rothwell Temperance David Roberts 8 12 5 16 33
10 Besses o' th' Barn Gareth Pritchard 19 9 8 15 32
15 Sellers International Alan Exley 4 14 11 14 39
17 JAG Mount Charles David Hirst 11 16 19 13 48
14 First City Brass Jeremy Wise 16 11 15 12 38
12 Bodmin Town Steve Sykes 14 10 13 11 34
3 Carlton Main Frickley Colliery John Hinckley 17 2 4 10 16
6 DUT Yorkshire Imperial Rothwell David Evans 18 1 10 9 20
8 NSK-RHP Ransome Russell Gray 13 4 12 8 24
16 Todmorden Old Dennis Hadfield 10 17 18 7 42
7 Ever Ready Brian Grant 15 8 9 6 23
4 Fodens (Courtois) Richard Evans 5 5 6 5 16
5 Flowers Philip Harper 20 13 2 4 19
9 Williams Fairey Howard Snell 2 15 7 3 25
1 Brighouse & Rastrick Allan Withington 9 3 3 2 8
2 Yorkshire Building Society David King 21 7 1 1 9

Each adjudicator sat in a separate box. The placings of the three adjudicators were added together with the aggregates deciding the placings of each band.

Tie-break procedure (bands with equal aggregrates)
discard worst result and aggregate of best two placings determines result
if still tied, placing of tie-break adjudicator determines result

Adjudicator key
Adj 1 = Dr Roy Newsome
Adj 2 = James Scott (nominated by secret ballot as the tie-break adjudicator)
Adj 3 = Geoffrey Whitham