CONTEST RESULTS

All England Masters

Date: 28 May 1995
Venue: The Corn Exchange, Cambridge
Adjudicator(s): Trevor Green, William Relton, Philip Sparke
Test piece: Paganini Variations (Philip Wilby)

Pos Band Conductor Draw Points
6 Yorkshire Building Society David King 1 194
16 Grimethorpe Colliery Garry E Cutt 2 182
18 Rhodian Brass Eno Koco 3 177
8 Wingates John Hudson 4 191
14 Redbridge Brass John Clark 5 184
17 Wallace Arnold (Rothwell) Alan Morrison 6 179
9 UES Stocksbridge Engineering Graham O'Connor 7 189
2 BNFL Richard Evans 8 198
15 Dodworth Colliery Duncan Beckley 9 183
11 Williams Fairey Engineering Major Peter Parkes 10 187
13 David Urquhart Travel Yorkshire Imperial Alan Exley 11 185
7 Sun Life Roy Newsome 12 192
10 Marple John Hinckley 13 188
19 Flowers David Stowell 14 176
20 Ever Ready Mark Bentham 15 175
3 Brighouse & Rastrick Allan Withington 16 197
12 William Davis Construction Group Dr Keith Wilkinson 17 186
5 Sellers Engineering Phillip McCann 18 195
4 Rigid Containers Group John Berryman 19 196
1 Britannia Building Society Howard Snell 20 199