CONTEST RESULTS

North West Area (4th section)

Date: 11 Mar 2001
Venue: Winter Gardens, Blackpool
Adjudicator(s): Gareth Thomas
Test piece: Divertimento (Henry Geehl)

Pos Band Conductor Draw Points
3 Trinity Girls Greg Patmore 1 186
10 Rivington & Adlington Alan Marsh 2 179
12 Standish John Roberts 3 178
13 Uppermill Jim Hunter 4 177
1 Pemberton Old Wigan 'B' Peter Ashley 5 189
8 Middleton Bryan Warrington 6 181
9 Friezland Lana Clough 7 180
19 Carrbrook Brass Robert Sykes 8 171
2 Nelson Brass Keith Richmond 9 187
6 Timperley Graham Hetherington 10 183
7 City of Chester Derek Mitchell 11 182
4 Hesketh Bank Silver Shane Foster 12 185
5 Thornton Cleveleys Chris Andrews 13 184
17 Parr (Richardson Ltd) St Helens John Ludden 14 174
15 Cheshire Constabulary Charles Holt 15 175
14 Haydock Youth Dave Chadwick 16 176
10 Blackley Graham Smith 17 179
15 Douglas Town Gordon Higginbottom 18 175
18 Besses Boys' John Powell 19 173

Qualifiers: Pemberton Old Wigan 'B' and Nelson Brass