CONTEST RESULTS

London & SC Area (3rd section)

Date: 13 Mar 1994
Venue: Town Hall, Watford
Adjudicator(s): Torodd Wigum
Test piece: Chorale and Toccata (Stephen Bulla)

Pos Band Conductor Draw Points
18 Cawston James Utting 9 178
17 GEC Avionics Keith Woodger 15 180
16 Hangleton Arthur Chapman 2 181
14 Somersham Town David Chambers 14 182
14 Thundersley Brass Keith Nice 4 182
13 Chinnor Silver David Pegram 16 183
11 St Sebastian Wokingham Gary Wyatt 12 184
11 Wolverton Town Colin Stevens 6 184
10 Kennington (Oxford) Ron Sudworth 17 185
9 Genet Group (Chertsey) Denis Burton 3 188
8 Croydon Co-op Matthew Hackett 18 189
7 Ellesborough Silver Duncan Wells 8 190
6 Waltham Forest Co-operative Sue Murrill 11 192
4 Betteshanger Colliery Welfare F Thomson 7 193
4 Haverhill Silver Mark Ager 13 193
3 Fairlop Brass Kevin Jordan 1 194
2 Rover Terry Brotherhood 5 195
1 Brighton (Buses) Silver Christine Nonoo 10 197
W Hilgay Silver   - -

Qualifiers: Brighton (Buses) Silver and Rover