CONTEST RESULTS

Butlins Mineworkers (Ch section)

Date: 21 & 22 Jan 2006
Venue: Butlins Skyline Resort, Skegness
Set piece Adjudicator(s): William Relton, David Hirst
Entertainment Adjudicator(s): William Relton, Steve Sykes
Test piece: St Magnus (Kenneth Downie)

Pos Band Conductor Set Piece Entertainment Total
Draw Points Pos Draw Points Pos points
1 PolySteel (Flowers) Philip Harper 9 197 1 5 195 2 392 Flag
2 Carlton Main Frickley Colliery David Evans 10 196 2 11 191 3 387 Flag
6 GUS David Stowell 3 195 3 7 182 9 377 Flag
4 Ransome Russell Gray 7 193 4 8 185 7 378 Flag
8 BT Michael Fowles 8 190 5 3 184 8 374 Flag
7 Mount Charles Nigel Weeks 6 189 6 9 186 6 375 Flag
5 Dobcross Silver Dennis Hadfield 11 188 7 2 190 4 378 Flag
3 Redbridge Brass Melvin White 2 187 8 6 196 1 383 Flag
9 Thoresby Colliery (UK Coal) Martin Heartfield 4 186 9 1 187 5 373 Flag
10 Fishburn Chris Bentham 5 185 10 10 180 11 365 Flag
11 Tongwynlais Temperance Gareth Pritchard 1 184 11 4 181 10 365 Flag

Most entertaining programme: Mount Charles
Best soloist: Suzanne Cordiner (trombone, Redbridge Brass)