CONTEST RESULTS

Yamaha Swiss Open

Date: 22 Sep 2007
Venue: Kultur und Kongresszentrum KKL (Salle Blanche), Luzern
Test piece: Paganini Variations (Philip Wilby)

Pos Band Conductor Test Piece Entertainment Total
Draw Points Pos Draw Points Pos points
1 Brass Band Treize Étoiles Géo-Pierre Moren 168 3 178 1 346 Flag
2 Entlebucher Brass Ensemble Michael Bach 173 1 166 5 339 Flag
3 Brass Band De Wâldsang Rieks van der Velde 166 5 168 2 334 Flag
4 Brass Band Fribourg A Arsène Duc 173 1 158 8 331 Flag
5 Oberaargauer Brass Band A Manfred Obrecht 160 7 167 3 327 Flag
6 Wallberg Band Russell Gray 168 3 158 8 326 Flag
7 Ensemble de Cuivres Mélodia Yvan Lagger 156 8 167 3 323 Flag
8 Brass Band Berner Oberland Phillip McCann 153 10 166 5 319 Flag
9 Brass Band Bürgermusik Luzern Ludwig Wicki 155 9 163 7 318 Flag
10 Ensemble de Cuivres Valaisan Jean-François Bobillier 164 6 150 11 314 Flag
11 Brass Band Luzerner Hinterland Hervé Grélat 148 11 156 10 304 Flag

Best performance of contest march: Brass Band De Waldsang
Entertainment prize: Brass Band Treize Etoiles

Entertainment programme included an overture transcription from a prescribed list:
The Thievish Magpie, Ruy Blas, Academic Festival Overture, The Barber of Seville, Il Re di Vapore, Russlan and Ludmilla, Norma, Hansel and Gretel, Oberon, The Merry Wives of Windsor and Egmont