CONTEST RESULTS

All England Masters

Date: 28 May 2000
Venue: The Corn Exchange, Cambridge
Adjudicator(s): David Read, William Relton, James Scott
Test piece: Contest Music (Wilfred Heaton)

Pos Band Conductor Draw Adj 1 Adj 2 Adj 3 Points
11 Besses o' th' Barn Gareth Pritchard 21 12 9 11 32
5 Carlton Main Frickley Colliery John Hinckley 20 8 8 5 21
4 Travelsphere Holidays Melvin White 19 10 4 3 17
1 Yorkshire Building Society David King 18 1 2 1 4
9 Aveley & Newham Nigel Taken 17 11 3 13 27
21 EYMS Graham O'Connor 16 21 19 21 61
20 First City Brass Jeremy Wise 15 19 16 17 52
18 South West Trains Woodfalls Michael Fowles 14 20 18 12 50
7 Sellers International Alan Exley 13 13 5 7 25
2 Williams Fairey James Gourlay 12 2 1 2 5
3 Brighouse & Rastrick Allan Withington 11 6 6 4 16
8 Flowers David Barringer 10 3 13 19 25
19 BT Philip Bailey 9 17 14 19 50
16 Ever Ready Bryan Hurdley 8 15 10 20 45
14 DUT Yorkshire Imperial Rothwell Thomas Wyss 7 16 21 6 43
6 Todmorden Old Dennis Hadfield 6 4 11 8 23
15 Marple David Hirst 5 14 20 10 44
13 Bodmin Town Major Peter Parkes 4 7 17 18 42
17 NSK-RHP Ransome Derek Broadbent 3 18 15 15 48
12 Fodens (Courtois) Nicholas J Childs 2 9 12 14 35
10 JJB Sports Leyland Frank Renton 1 5 7 16 28

Each adjudicator sat in a separate box. The placings of the three adjudicators were added together with the aggregates deciding the placings of each band.

Tie-break procedure (bands with equal aggregrates)
discard worst result and aggregate of best two placings determines result
if still tied, placing of tie-break adjudicator determines result

Adjudicator key
Adj 1 = David Read
Adj 2 = William Relton
Adj 3 = James Scott (nominated by secret ballot as the tie-break adjudicator)