| | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| 256 LAA Regt RA (TA) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 383 Field Regiment RA (TA) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | C ? | C ? | | C W | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3rd Monmouth Battalion |  | | | | | | | | | | C ? | | | C ? | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3rd V. B. Welsh Regiment |  | | | | | C ? | | | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| A W Parker (Drybrook) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | C ? | | | | | | | | | | | | | | | | | | 3 11 | | | | | | | | | | | | | | | | | | | | | | | 4 10 | 4 13 | | | | | | | 3 6 | | | 2 8 | | | | | | | 1 5 | | | |
| Aber Valley |  | | | | | | | | | | | | | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Aberaman Silver |  | | | C ? | | | C 9 | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Aberdare Town |  | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Abergavenny Borough |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 13 | | | | | | 2 14 | | | 2 15 | 2 24 | | | | | | | 1 14 | | | | | | 1 11 | 1 16 | | | | | | | | | | | | | | 2 16 | | | | | 2 17 | | | |
| Abertillery Silver |  | C 5 | C ? | | | C 5 | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Abertillery Town |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 21 | | | | | | 4 13 | | | | | | | | | | | | | | | | | | | | | | | | | | 4 19 | | | | 4 15 | | 3 3 | | | 2 17 | | | 2 13 | 2 13 | 2 ? |
| Aberystwyth |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 9 | | | 2 13 | 2 10 | | | 2 17 | 2 16 | | 2 12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Acceler8 Band |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 5 | | 2 3 | | | | | | 1 8 | | 1 3 | | | 1 3 | | | | | | | | | | | | | | | 1 5 | | | | |
| Aceprint Gawthorpe Victoria |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 5 | | | | 4 2 | 3 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Alcester Victoria |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Aldbourne |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | C 18 | | | | | | | | | | | | | | | | | 1 3 | | | | | | | 1 4 | | | | | | 1 1 | | | | | C 9 | | | C 14 | | C 12 | C 10 | C 9 | C 14 | C ? |
| Alder Valley Brass |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | C 17 | | | | | | 2 11 | | | | | | | C 21 | | | | | | | 1 16 | | | | 1 16 | | | | | | 2 11 | | 2 10 | | | 1 9 | | | | | | | | | 2 2 | | | |
| Allerton Brass |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 10 | 3 6 | | | | | | | 3 ? |
| Allerton Bywater Colliery |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 9 | 4 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Alliance Brass |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 2 | | C 19 | C 15 | | | | | | | | | | | | | | | | | | | | | |
| Amerham Concert Brass |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 13 | | |
| Amersham |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 15 | | | | | | | | | | 4 20 | | 4 13 | 3 12 | | | | 2 7 | 1 4 | 1 8 | | | | | | |
| Amington |  | | | | | | | | | | | | | | | | | | | C ? | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 2 | 3 ? | 2 18 | | | | | 2 7 | 2 8 | | | | | | | | | | | | | 4 10 | 4 2 | 4 3 | | | 3 13 | | | | | | | | | 4 9 | 4 15 | | | | |
| Ammanford Town |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 17 | 3 4 | 3 2 | | | | | | | | 2 1 | | | | | | | | | | | | 4 8 | 3 11 | | | | | | | | | | | |
| AMOCO |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | C ? | C ? | C ? | C ? | C ? | | C ? | C ? | C ? | C ? | C ? | C 5 | | C ? | | C ? | C ? | C ? | | | | C ? | C 24 | C ? | C 18 | | C 18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AMOCO |  | | | | | | | | | | | | | | | | | | | | | | | | | | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ancient Order of Foresters |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 3 | | | | | | | | | | | | | | | 1 7 | | 1 10 | | | | | | 1 15 | | | | | | | | | | | | | | | | | | | | | | | | | |
| Andover Town |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 3 | | | | | | | | | | | | | |
| Annan Town |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 13 | 3 17 | | | | 3 12 | 2 16 | | | | | | | | | | 3 10 | 2 11 | | | | | | | | | 2 11 | | 2 4 | | | | | |
| Arbroath & Carnoustie |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 15 | | 3 8 | | | | | | | | | | 4 16 | 3 12 | 2 5 | | | | | | 2 10 | | | | | | | | 2 15 | | | | | | | 4 1 | |
| Armadale Burgh |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 22 | 4 11 | 3 23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Armley and Wortley |  | | | | | | | | | | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Armthorpe Elmfield |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 8 | | | | 3 ? | | | | | 2 11 | | | | | | | 3 9 | | | | | | | | | | | 4 9 | | | | | | | | | | | | | |
| Arrow Valley Brass |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 20 | 4 18 | | | | | | | | | | | | 3 7 | | | 3 2 | | | | | | | | | | | | | | | | | | | | |
| Ashington Colliery |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | C W | | | | | | | | | | | | | 3 7 | 2 16 | 2 3 | 2 9 | | | | | 2 9 | | | | | 2 14 | | | | | | | | | 3 16 | | | 2 10 | 2 8 | 1 17 | | 1 9 | | | | | | | 2 18 | | | | | | | | |
| Ashton-under-Lyne |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 1 | 2 1 | 1 1 | | | 1 5 | | | 1 3 | | | | | | | | | 1 4 | | | | | | | 1 7 | | | | |
| Askam Town Silver |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 19 | | | | | 4 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Askern Colliery |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 6 | 3 1 | | | | | | | 2 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Audley Brass |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 16 | | | | 3 18 | | | | | | | | | | | | | | | 3 13 | | | | | 2 4 | 1 12 | |
| Australian Commonwealth |  | | | | | | | | | | | | | | | | | | | | | C W | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Australian Imperial |  | | | | | | | | | | | | | | | | | | | C W | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Aveley & Newham |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | C 14 | | C 17 | | C 17 | C 18 | C 13 | C 7 | C 12 | C 12 | | | C 18 | C 18 | C 14 | C 14 | | C 12 | | | | | | 1 3 | | | | | | | | | |
| Asphaltic Newham |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | C ? | | | | | | | | | | | C ? | | | | | | | | | | | | | C 18 | | C 13 | C 6 | C 6 | C 10 | | C 5 | | | C 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Aveley |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 4 | | | | C 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Avonbank Evesham |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 16 | 3 ? |
| Ayr Benquhat Silver |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 24 | | 3 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Backworth Colliery |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 14 | | | | | | | | | | | | | | | | | | | | |
| Bactiguard Wire Brass |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 2 | | 2 6 | 2 2 | 1 2 | | | | | | | | | | | | | | | | | | | |
| Bakewell Silver |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 15 | | | | | | | | | | | | 4 12 | | | | | | 3 14 | | | | | | | | | | | | | | | | |
| Banks's Brewery |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 W | | 3 20 | | | | | | | | | | | | C 18 | C 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Banovallum Brass (Horncastle) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Barlestone Victoria |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Barnard Castle |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 15 | 4 19 | | | | | | | | | | | | | | 4 12 | 3 10 | | | | | | | | | | | | | 4 4 | | | | | | | | | | | | | | | | | | | |
| Barnsley Brass |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 4 | | | 3 2 | | | | | | | | | | | 1 7 | | | | 1 4 | | | | | 2 7 | | | | | | | 2 10 | | | | | | | 3 1 | | | | | | | |
| Barnsley Chronicle |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Barnsley Metropolitan |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 4 | | | | | | 4 14 | 4 W | 4 9 | | 3 9 | 3 4 | |
| Barnsley Music Centre |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 6 | | | | | 3 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Barnton Silver |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 9 | | | | | 4 20 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Barrhead Burgh |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 23 | | | | | | | | | | | | | | 4 23 | | | | 3 15 | 2 14 | | | 2 10 | | | | | 2 3 | | 2 6 | | | | | | | 4 15 | | | | | | 4 W | | | | | | |
| Barrow Concert |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 14 | | | | | | | | | 4 7 | 3 14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Barrow Shipyard |  | | | | | | | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 12 | | | | | | | | | | | | | | | | | | | | 1 12 | | | | | | 1 6 | 1 12 | | | | | | | | | | | | | | | | | | | | | |
| Barry, Ostlere & Shepherd |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | C ? | | | | | | | C W | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Barton Community |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 16 | 3 5 | | | | 3 3 | | | 3 ? |
| Barton Cycle Works |  | | | | | | | | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Barton Town |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 6 | 3 2 | 2 3 | 1 2 | 1 7 | | C 19 | | | | | | | | | | | | | |
| Bathgate |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 6 | | 3 23 | | | | | | | 2 1 | | | | | | | | 2 1 | | | | | | 1 17 | | | | | | | | | | 2 16 | | | | 1 2 | | | 1 W | | 1 8 | | | |
| Batley Old |  | C ? | C ? | | | | C ? | | C ? | C ? | C ? | C W | C 5 | C W | | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Battle Town |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 12 | 4 7 | | | | | | | | | | | | | | | |
| BD1 Brass |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 2 | | 3 1 | | | 2 2 | 2 7 | | | | |
| Bearpark & Esh Colliery |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 20 | | | | | | 4 9 | | 4 8 | | | | | | | | | | | | | | 4 3 | 3 19 | | | 3 10 | | 2 18 | | | | |
| Beaumaris |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 1 | 3 1 | 2 2 | 2 2 | 1 6 | | 1 3 | | | | 1 3 | C 17 | | C 11 | | | | 1 1 | | | C 4 | C 11 | | | | | | | 4 4 | 3 2 | 2 3 | 1 3 | | | |
| Beaumaris 'B' |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 1 | 3 14 | | | | | 3 8 | 2 2 | | | | | | | | | | | | | | | | | | |
| Becontree Brass |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 16 | 4 13 | 4 8 | | | 3 11 | 2 13 | | 2 5 | | | | | | 2 7 | 2 9 | 1 6 | | | | | | | | | | | | | |
| Bedford Leigh |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 2 | 3 1 | 2 2 | | | | | | 2 24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bedford Town |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 5 | 3 W | 2 10 | 2 11 | | | | | | | | | | | | | | | | 1 9 | | | | 1 7 | | | | | | | | | | | 1 9 | | | | | | | | 2 16 | 2 12 | | | | | |
| Bedworth (De Courcey) |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bedworth Brass |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 22 | | | | | 3 7 | | | | 2 6 | | 2 6 | | | | | 1 17 | | | | | | | | | | | 1 7 | | | | | | | | | |
| Bellshill & District Concert Brass |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bentley Colliery |  | | | | | | | | | | | | | | C ? | | | | | | | | | | | | | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Berkhampstead & Boxmoor |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 11 | 3 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Besses Boys' |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 1 | | | | | | | | | | | | | | | | | | | | | | | 4 2 | 4 11 | 3 12 | | | | | | | 2 6 | | | | 2 3 | | |
| Besses o' th' Barn |  | C ? | C ? | | C 1 | C ? | | | | | | | | | | | C ? | | | | | | | | | | C ? | | | | C 4 | C ? | | C 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | C 11 | C ? | | | | | C 2 | C 8 | C 5 | C 6 | | | | | C 16 | | | | | | | | | | | | | | | | C 13 | | | | | | | | | | | | | | | | | | | | | | | |
| Bestwood Welfare Black Diamonds |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Betteshanger Colliery Welfare |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 7 | | | | | | | | | | | | | 4 1 | 3 2 | 3 ? |
| BHK (UK) Ltd Horden |  | | | | | | | | | | | | | | | | | | | | | | | | | | C 2 | C ? | C ? | C ? | C ? | | | | C 2 | | | | | | | | | | C ? | | | | | | | C ? | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 4 | | | | | | | | | 1 1 | | C 17 | | | | | | | | | | | | | | | | | | | | |
| Bickershaw Colliery |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | C 6 | C 6 | C ? | C 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Bideford Town |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 21 | 3 9 | | | | | | | | | | | | | 4 15 | | | | | | | | | | | | | | | | | | | | | | | | | | 4 2 | | | 3 20 | |
