BAND RESULTS

Contest Record for Stamford Brass

Date Contest Placing
2 Mar 2024 Midlands Area (1st section) 8
1 Oct 2023 Bolsover Brass Festival (1st section) 10
25 Feb 2023 Midlands Area (1st section) 10
18 Sep 2022 National Championship (2nd section) 16
26 Feb 2022 Midlands Area (2nd section) 1
8 Jan 2022 Butlins Open (2nd section) 7
18 Sep 2021 National Championship (3rd section) 5
7 Mar 2020 Midlands Area (3rd section) 1
11 Jan 2020 Butlins Mineworkers (3rd section) 7
6 Oct 2019 Bolsover Brass Festival (3rd section) 7
15 Sep 2019 National Championship (3rd section) 7
9 Mar 2019 Midlands Area (3rd section) 2
12 Jan 2019 Butlins Mineworkers (3rd section) 13
15 Sep 2018 National Championship (4th section) 1
11 Mar 2018 Midlands Area (4th section) 1
13 Jan 2018 Butlins Mineworkers (4th section) 1
11 Mar 2017 Midlands Area (3rd section) 15
14 Jan 2017 Butlins Mineworkers (3rd section) 6
12 Mar 2016 Midlands Area (3rd section) 5
16 Jan 2016 Butlins Mineworkers (3rd section) 11
7 Mar 2015 Midlands Area (3rd section) 13
17 Jan 2015 Butlins Mineworkers (3rd section) 1
5 Oct 2014 Bolsover Brass Festival (3rd section) W
8 Mar 2014 Midlands Area (3rd section) 10
18 Jan 2014 Butlins Mineworkers (3rd section) 8
6 Oct 2013 Bolsover Brass Festival (3rd section) 6
9 Mar 2013 Midlands Area (3rd section) 4
19 Jan 2013 Butlins Mineworkers (3rd section) 4
10 Mar 2012 Midlands Area (3rd section) 12
21 Jan 2012 Butlins Mineworkers (3rd section) 2
12 Mar 2011 Midlands Area (3rd section) 7
22 Jan 2011 Butlins Mineworkers (3rd section) 9
13 Mar 2010 Midlands Area (3rd section) 8
23 Jan 2010 Butlins Mineworkers (3rd section) 12
14 Mar 2009 Midlands Area (3rd section) 6
17 Jan 2009 Butlins Mineworkers (3rd section) 2
8 Mar 2008 Midlands Area (3rd section) 11
11 Mar 2007 Midlands Area (2nd section) 8
12 Mar 2006 Midlands Area (2nd section) 11
12 Mar 2005 Midlands Area (2nd section) 10
22 Jan 2005 Butlins Mineworkers (2nd section) 11
12 Sep 2004 National Championship (3rd section) 5
7 Mar 2004 Midlands Area (3rd section) 2
2 Mar 2003 Midlands Area (3rd section) 7
2 Mar 2002 Midlands Area (2nd section) 14
3 Mar 2001 Midlands Area (2nd section) 17
4 Mar 2000 Midlands Area (2nd section) 17
6 Mar 1999 Midlands Area (1st section) 15
7 Mar 1998 Midlands Area (1st section) 17
1 Mar 1997 Midlands Area (2nd section) 5
22 Sep 1996 National Championship (2nd section) 8
2 Mar 1996 Midlands Area (2nd section) 2
11 Mar 1995 Midlands Area (2nd section) 7
6 Mar 1994 Midlands Area (1st section) 15
7 Mar 1993 North Midlands Area (1st section) 12
8 Mar 1992 North Midlands Area (1st section) 7
9 Mar 1991 North Midlands Area (2nd section) 7
6 Oct 1990 National Championship (2nd section) 9
10 Mar 1990 North Midlands Area (2nd section) 2
11 Mar 1989 North Midlands Area (2nd section)
5 Mar 1988 North Midlands Area (2nd section)
2 Oct 1982 National Championship (3rd section) 17