BAND RESULTS

Contest Record for Rivington & Adlington

Date Contest Placing
25 Feb 2024 North West Area (3rd section) 6
16 Sep 2023 National Championship (4th section) 12
26 Feb 2023 North West Area (4th section) 2
27 Feb 2022 North West Area (3rd section) W
23 Feb 2020 North West Area (3rd section) 12
24 Feb 2019 North West Area (2nd section) 15
25 Feb 2018 North West Area (3rd section) 7
17 Sep 2017 National Championship (3rd section) 11
26 Feb 2017 North West Area (3rd section) 1
29 Jan 2017 Brass at the Guild (3rd section) W
2 Oct 2016 Bolsover Brass Festival (3rd section) 5
28 Feb 2016 North West Area (3rd section) 13
1 Mar 2015 North West Area (3rd section) 12
1 Feb 2015 Brass at the Guild (3rd section) 2
10 Mar 2013 North West Area (2nd section) 15
26 Feb 2012 North West Area (3rd section) 7
27 Feb 2011 North West Area (3rd section) 9
22 Jan 2011 Butlins Mineworkers (3rd section) 5
14 Mar 2010 North West Area (4th section) 7
23 Jan 2010 Butlins Mineworkers (4th section) 6
26 Sep 2009 National Championship (4th section) 3
1 Mar 2009 North West Area (4th section) 3
17 Jan 2009 Butlins Mineworkers (4th section) 9
9 Mar 2008 North West Area (3rd section) 16
3 Nov 2007 Pontins (3rd section) W
11 Mar 2007 North West Area (3rd section) 18
4 Nov 2006 Pontins (3rd section) 12
30 Oct 2005 Pontins (4th section) 6
13 Mar 2005 North West Area (4th section) 4
30 Oct 2004 Pontins (4th section) 5
14 Mar 2004 North West Area (4th section) 10
25 Oct 2003 Pontins (4th section) 8
9 Mar 2003 North West Area (4th section) 6
26 Oct 2002 Pontins (4th section) 6
10 Mar 2002 North West Area (4th section) 9
27 Oct 2001 Pontins (4th section) 15
11 Mar 2001 North West Area (4th section) 10
12 Mar 2000 North West Area (4th section) 21
14 Mar 1999 North West Area (4th section) 11
8 Mar 1998 North West Area (3rd section) 15
10 Mar 1996 North West Area (3rd section) 15
12 Mar 1995 North West Area (3rd section) 8
13 Mar 1994 North West Area (3rd section) 16
14 Mar 1993 North West Area (3rd section) 15
22 Mar 1992 North West Area (3rd section) 15
24 Mar 1991 North West Area (3rd section) 6
25 Mar 1990 North West Area (4th section) 11
19 Mar 1989 North West Area (4th section)
27 Mar 1988 North West Area (4th section)