BAND RESULTS

Contest Record for Llanrug Silver

Date Contest Placing
16 Mar 2019 Welsh Area (1st section) 9
4 Aug 2018 National Eisteddfod of Wales
17 Mar 2018 Welsh Area (1st section) 8
17 Sep 2017 National Championship (1st section) 16
5 Aug 2017 National Eisteddfod of Wales 3
18 Mar 2017 Welsh Area (1st section) 2
6 Nov 2016 Yorkshire & Humberside BBA 8
23 Oct 2016 NWABBA (Rochdale) (1st section) 4
19 Mar 2016 Welsh Area (1st section) 3
2 Aug 2015 National Eisteddfod of Wales 2
21 Mar 2015 Welsh Area (1st section) 6
3 Aug 2014 National Eisteddfod of Wales
15 Mar 2014 Welsh Area (1st section) 9
4 Aug 2013 National Eisteddfod of Wales 3
16 Mar 2013 Welsh Area (1st section) 4
17 Mar 2012 Welsh Area (2nd section) 3
19 Mar 2011 Welsh Area (2nd section) 4
20 Mar 2010 Welsh Area (2nd section) 4
14 Mar 2009 Welsh Area (2nd section) 8
8 Mar 2008 Welsh Area (2nd section) 8
18 Mar 2006 Welsh Area (1st section) W
29 Oct 2005 Pontins (1st section) 5
31 Jul 2005 National Eisteddfod of Wales 2
12 Mar 2005 Welsh Area (1st section) 5
6 Feb 2005 Brass at the Guild 11
30 Oct 2004 Pontins (1st section) 22
12 Sep 2004 National Championship (2nd section) 4
13 Mar 2004 Welsh Area (2nd section) 1
26 Oct 2003 Pontins (2nd section) 1
21 Sep 2003 National Championship (2nd section) 14
15 Mar 2003 Welsh Area (2nd section) 1
27 Oct 2002 Pontins (2nd section) 6
16 Mar 2002 Welsh Area (2nd section) 3
31 Mar 2001 Welsh Area (3rd section) 3
20 Oct 2000 National Championship (3rd section) 16
18 Mar 2000 Welsh Area (3rd section) 2
20 Mar 1999 Welsh Area (3rd section) 7
19 Sep 1998 National Championship (4th section) 14
15 Mar 1998 Welsh Area (4th section) 1
5 Apr 1997 Welsh Area (3rd section) 11
22 Apr 1995 Welsh Area (3rd section) 16
5 Mar 1994 North Wales Area (3rd section) 4
6 Mar 1993 North Wales Area (3rd section) 2
29 Feb 1992 North Wales Area (3rd section) 5
16 Mar 1991 North Wales Area (3rd section) 3
25 Mar 1990 North West Area (2nd section) 14
19 Mar 1989 North West Area (2nd section)
27 Mar 1988 North West Area (2nd section)
4 Oct 1986 National Championship (3rd section)
5 Oct 1985 National Championship (4th section) 5
4 Oct 1980 National Championship (4th section) 17