BAND RESULTS

Contest Record for Ireland Colliery (Chesterfield)

Date Contest Placing
3 Mar 2024 Midlands Area (3rd section) 16
26 Feb 2023 Midlands Area (3rd section) 12
1 Oct 2022 Bolsover Brass Festival (3rd section) 4
27 Feb 2022 Midlands Area (3rd section) 12
3 Oct 2021 Bolsover Brass Festival (3rd section) 5
8 Mar 2020 Midlands Area (2nd section) 13
10 Mar 2019 Midlands Area (2nd section) 6
24 Feb 2019 North East Midlands BBA (2nd section) 7
27 Jan 2019 Brass at the Guild (2nd section) 6
8 Jul 2018 Shirebrook Open Entertainment 9
11 Mar 2018 Midlands Area (2nd section) 9
11 Mar 2017 Midlands Area (1st section) 15
14 Jan 2017 Butlins Mineworkers (1st section) 23
20 Nov 2016 Leicestershire BBA (1st section) 14
2 Oct 2016 Bolsover Brass Festival (1st section) 10
12 Mar 2016 Midlands Area (1st section) 15
16 Jan 2016 Butlins Mineworkers (1st section) 18
31 Oct 2015 Wychavon Festival of Brass (1st section) 12
4 Oct 2015 Bolsover Brass Festival (1st section) 9
3 May 2015 Buxton Festival 6
7 Mar 2015 Midlands Area (1st section) 15
5 Oct 2014 Bolsover Brass Festival (2nd section) 6
20 Sep 2014 National Championship (2nd section) 17
13 Sep 2014 NEDDC (Dronfield) 3
9 Mar 2014 Midlands Area (2nd section) 2
22 Sep 2013 National Championship (3rd section) 11
7 Sep 2013 NEDDC (Dronfield) 2
9 Mar 2013 Midlands Area (3rd section) 2
7 Oct 2012 Bolsover Brass Festival (4th section) 2
22 Sep 2012 National Championship (4th section) 6
11 Mar 2012 Midlands Area (4th section) 2
21 Jan 2012 Butlins Mineworkers (4th section) W
24 Sep 2011 National Championship (4th section) 8
11 Sep 2011 Bolsover Brass Festival (4th section) 1
13 Mar 2011 Midlands Area (4th section) 2
22 Jan 2011 Butlins Mineworkers (4th section) 10
3 Oct 2010 Bolsover Brass Festival (3rd section) 2
3 Oct 2010 Bolsover Brass Festival (4th section) 1
14 Mar 2010 Midlands Area (4th section) 17
23 Jan 2010 Butlins Mineworkers (4th section) 4
15 Mar 2009 Midlands Area (4th section) 5
17 Jan 2009 Butlins Mineworkers (4th section) 2
9 Mar 2008 Midlands Area (4th section) 12
19 Jan 2008 Butlins Mineworkers (4th section) 3
11 Mar 2007 Midlands Area (4th section) 18
12 Mar 2006 Midlands Area (4th section) 21
13 Mar 2005 Midlands Area (4th section) 17
14 Mar 2004 Midlands Area (4th section) 15
2 Mar 2002 Midlands Area (1st section) 15
3 Mar 2001 Midlands Area (1st section) 13
4 Mar 2000 Midlands Area (1st section) 15
6 Mar 1999 Midlands Area (1st section) 13
7 Mar 1998 Midlands Area (1st section) 7
2 Mar 1997 Midlands Area (1st section) 14
3 Mar 1996 Midlands Area (1st section) 6
12 Mar 1995 Midlands Area (1st section) 12
6 Mar 1994 Midlands Area (1st section) 13
7 Mar 1993 North Midlands Area (1st section) 11
8 Mar 1992 North Midlands Area (1st section) 5