BAND RESULTS

Contest Record for Hoover (Bolton)

Date Contest Placing
25 Feb 2024 North West Area (3rd section) 10
26 Feb 2023 North West Area (3rd section) 4
27 Feb 2022 North West Area (3rd section) 9
8 Jan 2022 Butlins Open (3rd section) 3
23 Feb 2020 North West Area (3rd section) 6
11 Jan 2020 Butlins Mineworkers (3rd section) 6
6 Oct 2019 Bolsover Brass Festival (3rd section) 6
24 Feb 2019 North West Area (3rd section) 13
12 Jan 2019 Butlins Mineworkers (3rd section) 3
25 Feb 2018 North West Area (3rd section) 6
13 Jan 2018 Butlins Mineworkers (3rd section) 1
26 Feb 2017 North West Area (2nd section) 18
14 Jan 2017 Butlins Mineworkers (2nd section) 14
28 Feb 2016 North West Area (2nd section) 17
16 Jan 2016 Butlins Mineworkers (2nd section) 14
1 Mar 2015 North West Area (1st section) 13
9 Mar 2014 North West Area (1st section) 14
2 Feb 2014 Brass at the Guild (1st section) 8
21 Sep 2013 National Championship (2nd section) 18
10 Mar 2013 North West Area (2nd section) 3
3 Feb 2013 Brass at the Guild (2nd section) 5
26 Feb 2012 North West Area (2nd section) 6
25 Sep 2011 National Championship (3rd section) 7
27 Feb 2011 North West Area (3rd section) 1
23 Oct 2010 Pontins (3rd section) 3
26 Sep 2010 National Championship (3rd section) 6
14 Mar 2010 North West Area (3rd section) 2
25 Oct 2009 Pontins (2nd section) 4
1 Mar 2009 North West Area (2nd section) 6
9 Mar 2008 North West Area (2nd section) 12
11 Mar 2007 North West Area (1st section) 13
5 Nov 2006 Pontins (2nd section) 13
12 Mar 2006 North West Area (2nd section) 3
30 Oct 2005 Pontins (2nd section) 20
13 Mar 2005 North West Area (2nd section) 4
30 Oct 2004 Pontins (3rd section) 2
12 Sep 2004 National Championship (3rd section) 1
14 Mar 2004 North West Area (3rd section) 1
25 Oct 2003 Pontins (3rd section) 7
20 Sep 2003 National Championship (3rd section) 2
9 Mar 2003 North West Area (3rd section) 3
10 Mar 2002 North West Area (2nd section) 13
28 Oct 2001 Pontins (2nd section) 17
11 Mar 2001 North West Area (2nd section) 12
12 Mar 2000 North West Area (2nd section) 16
14 Mar 1999 North West Area (2nd section) 6
8 Mar 1998 North West Area (2nd section) 4
9 Mar 1997 North West Area (3rd section) 4
10 Mar 1996 North West Area (3rd section) 4
12 Mar 1995 North West Area (3rd section) 12
13 Mar 1994 North West Area (3rd section) 10
14 Mar 1993 North West Area (3rd section) 8
22 Mar 1992 North West Area (3rd section) 11
24 Mar 1991 North West Area (3rd section) 15
6 Oct 1990 National Championship (4th section) 5
25 Mar 1990 North West Area (4th section) 1
19 Mar 1989 North West Area (4th section)
27 Mar 1988 North West Area (4th section)