BAND RESULTS

Contest Record for Haslington & Helmshore Brass

Date Contest Placing
25 Feb 2024 North West Area (2nd section) 7
30 Sep 2023 Bolsover Brass Festival (2nd section) 5
26 Feb 2023 North West Area (2nd section) 11
27 Feb 2022 North West Area (2nd section) 13
23 Feb 2020 North West Area (1st section) 16
28 Apr 2019 Buxton Festival 5
24 Feb 2019 North West Area (1st section) 14
27 Jan 2019 Brass at the Guild (1st section) 5
25 Feb 2018 North West Area (1st section) 5
28 Jan 2018 Brass at the Guild (1st section) 6
29 Oct 2017 NWABBA (Rochdale) (1st section) 6
7 May 2017 Buxton Festival 1
26 Feb 2017 North West Area (1st section) 10
28 Feb 2016 North West Area (1st section) 5
24 Jan 2016 Brass at the Guild (1st section) 2
3 May 2015 Buxton Festival 4
1 Mar 2015 North West Area (1st section) 4
1 Feb 2015 Brass at the Guild (1st section) 1
26 Oct 2014 NWABBA (Rochdale) (Ch section) 8
9 Mar 2014 North West Area (1st section) 8
10 Mar 2013 North West Area (1st section) 10
3 Feb 2013 Brass at the Guild (1st section) 8
19 Jan 2013 Butlins Mineworkers (1st section) 8
22 Sep 2012 National Championship (2nd section) 3
26 Feb 2012 North West Area (2nd section) 2
21 Jan 2012 Butlins Mineworkers (2nd section) 4
27 Feb 2011 North West Area (2nd section) 7
22 Jan 2011 Butlins Mineworkers (2nd section) 2
24 Oct 2010 Pontins (2nd section) 3
14 Mar 2010 North West Area (2nd section) 5
23 Jan 2010 Butlins Mineworkers (2nd section) 2
25 Oct 2009 Pontins (2nd section) 14
1 Mar 2009 North West Area (2nd section) 11
17 Jan 2009 Butlins Mineworkers (2nd section) 6
26 Oct 2008 Pontins (2nd section) 1
28 Sep 2008 National Championship (2nd section) 7
9 Mar 2008 North West Area (2nd section) 2
19 Jan 2008 Butlins Mineworkers (2nd section) 1
18 Nov 2007 Wilkinson Northern Open 7
3 Nov 2007 Pontins (1st section) 11
11 Mar 2007 North West Area (1st section) 10
20 Jan 2007 Butlins Mineworkers (1st section) 8
12 Mar 2006 North West Area (1st section) 5
21 Jan 2006 Butlins Mineworkers (1st section) 7
13 Mar 2005 North West Area (1st section) 12
22 Jan 2005 Butlins Mineworkers (1st section) 13
31 Oct 2004 Pontins (2nd section) 15
14 Mar 2004 North West Area (2nd section) 3
26 Oct 2003 Pontins (2nd section) 11
9 Mar 2003 North West Area (2nd section) 5
27 Oct 2002 Pontins (2nd section) 5
10 Mar 2002 North West Area (2nd section) 3
11 Mar 2001 North West Area (3rd section) 5
12 Mar 2000 North West Area (3rd section) 3
14 Mar 1999 North West Area (4th section) 6
19 Sep 1998 National Championship (4th section) 2
8 Mar 1998 North West Area (4th section) 2
9 Mar 1997 North West Area (4th section) 9
25 Mar 1990 North West Area (4th section) W