BAND RESULTS

Contest Record for Daventry Brass

Date Contest Placing
3 Mar 2024 Midlands Area (3rd section) 10
26 Feb 2023 Midlands Area (3rd section) 9
27 Feb 2022 Midlands Area (3rd section) 8
7 Mar 2020 Midlands Area (3rd section) 6
9 Mar 2019 Midlands Area (3rd section) 12
11 Mar 2018 Midlands Area (2nd section) 10
12 Mar 2017 Midlands Area (2nd section) 8
12 Mar 2016 Midlands Area (1st section) 17
7 Mar 2015 Midlands Area (1st section) 14
20 Sep 2014 National Championship (2nd section) 13
9 Mar 2014 Midlands Area (2nd section) 1
14 Sep 2013 Wychavon Festival of Brass (2nd section) 4
10 Mar 2013 Midlands Area (2nd section) 3
23 Sep 2012 National Championship (3rd section) 14
10 Mar 2012 Midlands Area (3rd section) 1
25 Sep 2011 National Championship (3rd section) 14
12 Mar 2011 Midlands Area (3rd section) 1
13 Mar 2010 Midlands Area (3rd section) 9
14 Mar 2009 Midlands Area (3rd section) 14
9 Mar 2008 Midlands Area (2nd section) 9
11 Mar 2007 Midlands Area (2nd section) 9
12 Mar 2006 Midlands Area (2nd section) 12
25 Sep 2005 National Championship (3rd section) 8
6 Mar 2005 Midlands Area (3rd section) 3
7 Mar 2004 Midlands Area (3rd section) 10
20 Sep 2003 National Championship (3rd section) 11
2 Mar 2003 Midlands Area (3rd section) 1
3 Mar 2002 Midlands Area (3rd section) 13
4 Mar 2001 Midlands Area (3rd section) 13
5 Mar 2000 Midlands Area (3rd section) 4
6 Mar 1999 Midlands Area (2nd section) 17
7 Mar 1998 Midlands Area (2nd section) 20
1 Mar 1997 Midlands Area (2nd section) 12
2 Mar 1996 Midlands Area (2nd section) 11
11 Mar 1995 Midlands Area (2nd section) 18
5 Mar 1994 Midlands Area (2nd section) 7
21 Mar 1993 South Midlands & East Anglia Area (2nd section) 6
15 Mar 1992 South Midlands & East Anglia Area (2nd section) 3
10 Mar 1991 South Midlands & East Anglia Area (2nd section) W
25 Mar 1990 South Midlands & East Anglia Area (2nd section) 9
7 Oct 1989 National Championship (3rd section)
16 Apr 1989 South Midlands & East Anglia Area (3rd section) 2
17 Apr 1988 South Midlands & East Anglia Area (2nd section)
6 Oct 1979 National Championship (3rd section) 11
8 Oct 1977 National Championship (3rd section) 21