BAND RESULTS

Contest Record for Blackpool Brass

Date Contest Placing
25 Feb 2024 North West Area (3rd section) 13
26 Feb 2023 North West Area (2nd section) 14
27 Feb 2022 North West Area (2nd section) 16
23 Feb 2020 North West Area (2nd section) 10
24 Feb 2019 North West Area (2nd section) 5
27 Jan 2019 Brass at the Guild (2nd section) 3
25 Feb 2018 North West Area (2nd section) 10
28 Jan 2018 Brass at the Guild (2nd section) 4
5 Nov 2017 Yorkshire & Humberside BBA 2
26 Feb 2017 North West Area (2nd section) 13
29 Jan 2017 Brass at the Guild (2nd section) 2
18 Sep 2016 National Championship (3rd section) 6
28 Feb 2016 North West Area (3rd section) 2
24 Jan 2016 Brass at the Guild (3rd section) 2
1 Mar 2015 North West Area (3rd section) 3
1 Feb 2015 Brass at the Guild (3rd section) 1
9 Mar 2014 North West Area (3rd section) 5
2 Feb 2014 Brass at the Guild (3rd section) 2
10 Mar 2013 North West Area (3rd section) 15
26 Feb 2012 North West Area (3rd section) 10
27 Feb 2011 North West Area (2nd section) 13
6 Feb 2011 Brass at the Guild 12
21 Nov 2010 Northern Open 8
3 Oct 2010 NW Counties BBA (Fleetwood) W
14 Mar 2010 North West Area (2nd section) 12
7 Feb 2010 Brass at the Guild 5
4 Oct 2009 NW Counties BBA (Fleetwood) 4
29 Mar 2009 Tameside Open 4
1 Mar 2009 North West Area (1st section) 12
16 Nov 2008 Wilkinson Northern Open W
12 Oct 2008 NW Counties BBA (Fleetwood) 4
30 Mar 2008 Tameside Open W
9 Mar 2008 North West Area (1st section) 11
3 Feb 2008 Brass at the Guild W
18 Nov 2007 Wilkinson Northern Open 11
30 Sep 2007 National Championship (2nd section) 9
25 Mar 2007 Tameside Open W
11 Mar 2007 North West Area (2nd section) 2
4 Feb 2007 Brass at the Guild 8
18 Nov 2006 Wilkinson Northern Open 8
1 Oct 2006 NW Counties BBA (Fleetwood) 8
23 Sep 2006 National Championship (2nd section) 9
12 Mar 2006 North West Area (2nd section) 1
13 Mar 2005 North West Area (2nd section) 9
31 Oct 2004 Pontins (2nd section) W
14 Mar 2004 North West Area (2nd section) 8
9 Mar 2003 North West Area (3rd section) 6
10 Mar 2002 North West Area (3rd section) 5
11 Mar 2001 North West Area (2nd section) 13
12 Mar 2000 North West Area (2nd section) 14
14 Mar 1999 North West Area (2nd section) 8
8 Mar 1998 North West Area (2nd section) 11
9 Mar 1997 North West Area (2nd section) 11
10 Mar 1996 North West Area (2nd section) 8
12 Mar 1995 North West Area (3rd section) 4
13 Mar 1994 North West Area (3rd section) 8
2 Oct 1993 National Championship (3rd section) 5
14 Mar 1993 North West Area (3rd section) 3
22 Mar 1992 North West Area (3rd section) 10
24 Mar 1991 North West Area (3rd section) 12
25 Mar 1990 North West Area (3rd section) 6
19 Mar 1989 North West Area (3rd section)
27 Mar 1988 North West Area (3rd section)
3 Oct 1981 National Championship (3rd section) 8
6 Oct 1979 National Championship (3rd section) 13
7 Oct 1978 National Championship (4th section) 7
8 Oct 1977 National Championship (4th section) 10