BAND RESULTS

Contest Record for Blackley

Date Contest Placing
25 Feb 2024 North West Area (4th section) 14
26 Feb 2023 North West Area (4th section) 6
27 Feb 2022 North West Area (4th section) 12
23 Feb 2020 North West Area (4th section) 14
2 Nov 2019 Wychavon Festival of Brass (3rd section) 6
2 Nov 2019 Wychavon Festival of Brass (4th section) 3
6 Oct 2019 Bolsover Brass Festival (4th section) 2
24 Feb 2019 North West Area (4th section) 4
30 Sep 2018 Bolsover Brass Festival (4th section) 2
25 Feb 2018 North West Area (4th section) 8
28 Jan 2018 Brass at the Guild (4th section) 2
26 Feb 2017 North West Area (4th section) 11
29 Jan 2017 Brass at the Guild (4th section) 6
28 Feb 2016 North West Area (4th section) 5
1 Mar 2015 North West Area (4th section) 11
1 Feb 2015 Brass at the Guild (4th section) 3
5 Oct 2014 Bolsover Brass Festival (4th section) 1
9 Mar 2014 North West Area (4th section) 7
2 Feb 2014 Brass at the Guild (4th section) 4
6 Oct 2013 Bolsover Brass Festival (4th section) 1
10 Mar 2013 North West Area (4th section) 12
3 Feb 2013 Brass at the Guild (4th section) 4
26 Feb 2012 North West Area (4th section) 16
27 Feb 2011 North West Area (4th section) 16
23 Oct 2010 Pontins (4th section) disq
14 Mar 2010 North West Area (4th section) 20
24 Oct 2009 Pontins (4th section) 4
1 Mar 2009 North West Area (4th section) 12
25 Oct 2008 Pontins (4th section) 11
9 Mar 2008 North West Area (4th section) 21
3 Nov 2007 Pontins (4th section) 13
11 Mar 2007 North West Area (4th section) 9
4 Nov 2006 Pontins (4th section) 10
12 Mar 2006 North West Area (4th section) 18
14 Mar 2004 North West Area (3rd section) W
9 Mar 2003 North West Area (3rd section) 20
10 Mar 2002 North West Area (3rd section) 15
27 Oct 2001 Pontins (4th section) 2
11 Mar 2001 North West Area (4th section) 10
22 Oct 2000 National Championship (4th section) 12
12 Mar 2000 North West Area (4th section) 3
14 Mar 1999 North West Area (3rd section) 15
8 Mar 1998 North West Area (3rd section) 12
9 Mar 1997 North West Area (3rd section) 16
10 Mar 1996 North West Area (3rd section) 14
12 Mar 1995 North West Area (3rd section) 9
13 Mar 1994 North West Area (3rd section) 11
14 Mar 1993 North West Area (3rd section) 13
22 Mar 1992 North West Area (3rd section) 14
24 Mar 1991 North West Area (3rd section) 13
25 Mar 1990 North West Area (3rd section) 19
19 Mar 1989 North West Area (4th section) 5
27 Mar 1988 North West Area (4th section)
3 Oct 1987 National Championship (4th section) 8