BAND RESULTS

Ranking Contest Record for BTM as at September 2006

Date Contest Placing Ranking Points
31 Jul 2006 BBC Radio Cymru Band of the Year (round 1) 9 1.60
28 May 2006 All England International Masters 12 3.30
13 May 2006 Spring Festival (Senior Cup) 2 4.20
19 Mar 2006 Welsh Area (Ch section) 6 3.30
18 Feb 2006 South Wales Miners' Eisteddfod 3 2.90
4 Feb 2006 Yeovil Entertainment 11 1.00
15 Oct 2005 National Championship (Ch section) 16 2.20
12 Jun 2005 French Open 3 3.80
29 May 2005 All England International Masters 16 1.50
7 May 2005 Spring Festival (Senior Cup) 5 2.40
13 Mar 2005 Welsh Area (Ch section) 2 11.00
19 Feb 2005 South Wales Miners' Eisteddfod 2 3.30
28 Nov 2004 Scottish Open 9 3.00
31 Oct 2004 Pontins (The Harry and Margaret Mortimer Championship) 10 1.30
26 Sep 2004 Wychavon Festival of Brass (Ch section) 2 3.90
13 Jun 2004 French Open 5 1.80
8 May 2004 Spring Festival (Senior Cup) 5 2.40
14 Mar 2004 Welsh Area (Ch section) 5 5.40
21 Feb 2004 South Wales Miners' Eisteddfod 6 2.30
7 Feb 2004 Yeovil Entertainment 5 4.40
30 Nov 2003 Scottish Open 7 4.70
26 Oct 2003 Pontins (The Harry and Margaret Mortimer Championship) 11 1.00
28 Sep 2003 Wychavon Festival of Brass (Ch section) 3 4.10
27 Sep 2003 South Wales Miners' Eisteddfod 1 9.00