CONTEST RESULTS

Yorkshire Area (3rd section)

Date: 14 Mar 1993
Venue: St George's Hall, Bradford
Test piece: Wheatlands (Bram Wiggins)

Pos Band Conductor Draw Points
17 Todmorden Old Dennis Hadfield 2 170
16 Worth Valley Brass Haworth Peter Godfrey 3 171
15 Grimethorpe Colliery 'B' John K Hopkinson 6 172
14 Rothwell Temperance 'B' Glyn Kearsley 4 173
13 Webster Dinnington Colliery David Fretwell 15 174
12 Kingsway Printers Cleethorpes M Cobly 13 175
11 Maltby Miners Welfare Terry Clifford 16 176
10 Marsden Silver Prize Alan Widdop 1 177
9 Nostell Colliery Brian Nicholson 8 178
8 Horbury Victoria Tom Greatorex 10 179
7 Stannington Brass Philip Bingham 14 180
6 Hammonds Hawley Brian Broadbent 5 181
5 Sharlston Colliery Robert Walker 9 182
4 Old Silkstone John Kendall 11 183
3 Hatfield Main Colliery Ken Johnson 12 184
2 Cottingham Richard Grantham 17 186
1 Skelmanthorpe Stuart Fawcett 7 188

Qualifiers: Skelmanthorpe and Cottingham