CONTEST RESULTS

North West Area (3rd section)

Date: 11 Mar 2007
Venue: Winter Gardens, Blackpool
Adjudicator(s): Ian Brownbill
Test piece: Prelude & Jubilate (Darrol Barry)

Pos Band Conductor Draw Points
6 Morecambe Chris Larder 1 179
12 BMP Europe Goodshaw David W Ashworth 2 172
13 Eagley Gareth Westwood 3 170
10 City of Chester Paul Mottershead 4 174
16 Friezland Lana Tingay 5 167
2 Middleton Carl Whiteoak 6 183
14 Dobcross Youth 2003 Edward Griffiths 7 169
9 Hawk Green (Marple) Phil Pavey 8 176
1 Oldham Band (Lees) John Collins 9 185
15 Douglas Town Gordon Higginbottom 10 168
11 Skelmersdale Prize Andrew Booth 11 173
7 Whitworth Vale & Healey John Binns 12 178
18 Rivington & Adlington Dave Mort 13 165
5 Flixton Kevin Gibbs 14 180
8 Valley Brass (Haydock) Dave Chadwick 15 177
19 Hazel Grove Neil Bowden 16 164
17 Pilling Jubilee Silver Brian Harper 17 166
4 Pemberton Old Wigan (JJB) 'B' Peter Ashley 18 181
3 Eccleston Brass Ian Bateson 19 182

Qualifiers: Oldham (Lees), Middleton and Eccleston Brass