CONTEST RESULTS

Midlands Area (3rd section)

Date: 4 Mar 2001
Venue: Town Hall, Burton
Adjudicator(s): David Horsfield
Test piece: Sinfonietta for Brass Band (Joseph Horovitz)

Pos Band Conductor Draw Points
11 Enderby Youth Stewart Osgood 15 172
4 Whaley Bridge Tony Wyatt 14 181
2 Raunds Temperance John Fletcher 13 183
1 Brass 2000 Don Blakeson 12 184
10 Malvern Hills & District Chris Lewis 11 173
15 Matlock   10 167
13 Daventry Brass Barrie Johnson 9 170
12 Rushden Windmill Richard Graves 8 171
6 Stourport David Maplestone 7 179
5 Arrow Valley Brass Andy Culshaw 6 180
7 Market Rasen (Rhoades) Jon Hall 5 178
3 Audley Brass Kevin M Birch 4 182
14 Alcester Victoria Nigel Kift 3 169
8 Newhall Mark Phillips 2 177
9 Dronfield (CMW) Mathew Knowles 1 175

Qualifiers: Brass 2000 and Raunds Temperance