CONTEST RESULTS

Butlins Mineworkers (Ch section)

Date: 20 & 21 Jan 2007
Venue: Butlins Skyline Resort, Skegness
Set piece Adjudicator(s): James Scott, Dr Nicholas J Childs
Entertainment Adjudicator(s): James Scott, Nigel Boddice
Test piece: Northern Lights (Philip Wilby)

Pos Band Conductor Set Piece Entertainment Total
Draw Points Pos Draw Points Pos points
1 Desford Colliery Nigel Weeks 6 192 2 9 191 1 383 Flag
2 Virtuosi GUS David Stowell 5 193 1 3 186 4 379 Flag
3 Tongwynlais Temperance Gareth Pritchard 3 191 3 5 188 2 379 Flag
4 PolySteel Philip Harper 7 190 4 7 180 9 370 Flag
5 Yorkshire Imperial Urquhart Travel Derek Renshaw 4 185 7 2 185 5 370 Flag
6 Thoresby Colliery (UK Coal) Martin Heartfield 8 182 11 6 187 3 369 Flag
7 Tredegar Michael Fowles 1 184 9 11 184 6 368 Flag
8 Redbridge Brass Melvin White 9 185 7 1 182 8 367 Flag
9 United Co-op Milnrow Andrew White 2 188 5 4 178 10 366 Flag
10 Wingates Andrew Berryman 10 183 10 8 183 7 366 Flag
11 Fishburn Richard Evans 11 186 6 10 177 11 363 Flag

Most entertaining band: Virtuosi GUS
Best soloist: David Smith (trumpet, Desford Colliery)