CONTEST RESULTS

Brass in Concert

Date: 16 Nov 1986
Venue: Leisure Centre, Spennymoor
Music Adjudicator(s): Denis Carr, David Read
Entertainment Adjudicator(s): John Patrick, Flt Lt Stuart Stirling, Frank Dean
Soloist Adjudicator(s): Gordon Higginbottom

Pos Band Conductor Draw Music Ent Total
1 Grimethorpe Colliery David James 6 194 56.0 250.0 Flag
2 Desford Colliery Dowty Howard Snell 2 191 57.0 248.0 Flag
3 IMI Yorkshire Imperial Ray Farr 1 188 57.5 245.5 Flag
4 GUS John Berryman 5 189 54.5 243.5 Flag
5 Leyland Vehicles Richard Evans 10 187 55.5 242.5 Flag
6 Britannia Building Society Foden Howard Snell 8 186 55.0 240.0 Flag
7 Ever Ready Roger Payne 4 184 52.0 236.0 Flag
8 Besses o' th' Barn Alec Evans 7 179 51.5 230.5 Flag
9 Jaguar Cars (City of Coventry) Derek Broadbent 3 180 50.0 230.0 Flag
10 Murray International Whitburn Denzil Stephens 9 178 51.0 228.0 Flag

Britannia Building Society Foden deducted 1 point for being over time limit
Murray International Whitburn deducted 1 point for being under time limit

Best entertainment and presentation: IMI Yorkshire Imperial

Best march: Grimethorpe Colliery (The Stars and Stripes)
Best soloist: Nicholas Childs (euphonium, Grimethorpe Colliery) playing Pantomime (Sparke)

Best principal cornet: Brian Grant (GUS)