CONTEST RESULTS

Yamaha Swiss Open

Date: 11 May 1996
Venue: Culture Casino, Berne
Test piece: Journey Into Freedom (Eric Ball)

Pos Band Conductor Test Piece Own Choice Total
Draw Points Pos Draw Points Pos points
10 Brass Band Imperial Lenzburg A Martin Bütikofer 152 10 155 10 307 Flag
9 Universal Brass Band Wil Hanspeter Adank 163 6 156 9 315 Flag
8 Ensemble de Cuivres Jurassien Blaise Héritier 155 9 165 7 320 Flag
7 Oberaargauer Brass Band A Manfred Obrecht 159 8 166 5 325 Flag
6 Ensemble de Cuivres Valaisan Christophe Jeanbourquin 164 5 162 8 326 Flag
5 Brass Band Fribourg A Pascal Eicher 163 6 166 5 329 Flag
4 Brass Band Treize Etoiles Géo-Pierre Moren 171 3 169 4 340 Flag
3 Brass Band Bürgermusik Luzern Thomas Rüedi 171 3 172 3 343 Flag
2 Sellers Engineering Alan Morrison 173 2 175 1 348 Flag
1 Brass Band Berner Oberland James Gourlay 175 1 174 2 349 Flag
Dances and Arias (Edward Gregson)

Universal Brass Band penalised 4 points